During our 22 years of operating in the CEE region, we have built a considerable position on the highly competitive market of accounting, tax, payroll and HR services. With over 230 specialists, we offer professional services in Central and Eastern European countries.
Are you planning to expand in Poland?
List of services offered:
Main industries where we provide tailor-made solutions:
The largest market amongst Central and Eastern European countries
GDP growth is expected to reach 5,2% (2022) (European Commission
FDI inflows to Poland
were USD 10.8 mil in 2021
We know that expanding your business into new markets can be difficult and time-consuming. On account of this, we have prepared a list of answers to the most frequently asked questions about conducting business in Poland.
Tax | Tax rate |
Corporate income tax | 19% or 9% of the tax base - in the case of small taxpayers or taxpayers starting up; on income (revenue) other than from capital gains. 20% or 10% in the case of income earned by taxpayers without a registered office or management in Poland. |
Personal income tax | Threshold I: 12% * (tax base) minus the tax-reducing amount of PLN 10,800. Threshold II: 32% * on an excess of over PLN 120,000 + PLN 10,800. |
VAT | Standard rate: 23% Special rates: 8% or 5% or 0%. |
Building tax | Varied |
Land tax | Varied |
Real estate transfer tax | 2% of land and building’s value if exempted from VAT or if VAT is not applicable. |
Withholding tax | 2% of land and building’s value if exempted from VAT or if VAT is not applicable. |
Inheritance and gift tax | Varies depending on the tax group and the amount of the inheritance or gift value |
Social Contributions and tax paid by EMPLOYEE | |
Old-age pension insurance | 9,76% |
Pension insurance | 1,50% |
Sickness insurance | 2,45% |
Health insurance | 9% |
Tax advance | 12% or 32% |
PPK (EMPLOYEE CAPITAL PLANS) employee | 2% |
Social Contributions paid by EMPLOYER | |
Old-age pension insurance | 9,76% |
Pension insurance | 6,50% |
Work accident insurance | 1,67% |
Labour Fund | 2,45% |
Fund of Guaranteed Employee Benefits | 0,10% |
PPK (EMPLOYEE CAPITAL PLANS) employer | 1,50% |
Choose a single regional provider.
Instead of looking for service providers in each country and multiplying your expenses, cooperate with us. We can help you unleash your regional synergy by cutting unnecessary costs and speeding up your processes.